NBN
In an effort to simplify our NBN plans we have grouped them into three areas based on the usage limits. Standard group, Faster group and Fastest group.
Once you’ve made a decision on which plan you would like, please complete the application form and fax, email, post or deliver it to our office. The installation time varies from order to order and area to area but we tell customers to expect a wait of between 2 – 8 weeks before NBNco will install your service.
Check NBN availability at your address.
Check Critical Information Summary
Standard Group
Plan Name | Peak Data | Off Peak Data | Cost Per Month | Order |
---|---|---|---|---|
NBN 1 | 40GB | 40GB | 59.90 | NBN Internet application form 2018 |
NBN 2 | 150GB | 150GB | 69.90 | NBN Internet application form 2018 |
NBN 3 | 500GB | 500GB | 89.90 | NBN Internet application form 2018 |
Faster Group
Plan Name | Peak Data | Off Peak Data | Cost Per Month | Order |
---|---|---|---|---|
NBN 1 | 40GB | 40GB | 64.90 | NBN Internet application form 2018 |
NBN 2 | 150GB | 150GB | 74.90 | NBN Internet application form 2018 |
NBN 3 | 500GB | 500GB | 94.90 | NBN Internet application form 2018 |
Fastest Group
Plan Name | Peak Data | Off Peak Data | Cost Per Month | Order |
---|---|---|---|---|
NBN 1 | 40GB | 40GB | 74.90 | NBN Internet application form 2018 |
NBN 2 | 150GB | 150GB | 84.90 | NBN Internet application form 2018 |
NBN 3 | 500GB | 500GB | 104.90 | NBN Internet application form 2018 |
Peak Period 8am – 2am
Off-peak Period 2am – 8am
Shaping to 256kbps if quota exceeded
- All plans are billed monthly in advance, there is an initial 12 month minimum contract period. Early termination is calculated by multiplying the remaining months within contract by the monthly cost. In- case of no contract then there would be an initial fee of $149.0
- Any changes to the plan or speed automatically re-start the 12 month contract period.
- The customer must provide a 240 volt power point within 1-metre of where the NBN termination box will be installed, if this is not available the customer at their own expense must arrange an electrician to install a power point.
- Download/Upload speeds listed show the capabilities of some content servers, actual speeds will be slower for various reasons.
NBN Modem/Router | Price |
---|---|
4-Port NBN Router with Wireless (postage charges apply if router has to be sent to you) | $89.95 - $179.95 |
Set-up cost (if you purchase modem from us) | $55.00 |
Programming of customer supplied NBN compatible router (postage charges apply if router has to be sent to you) | $65.00 |
Telecommunication Consumer Protection Code